Tryouts 2019 Season Lacrosse
** It is recommended that you attend 2 or more of the available tryout dates.
Grad Year | Grade | Date | Day | Time | Location |
2029 | 2nd | 23-Jul | Monday | 6pm-7:30pm | St Pauls Field, Garden City |
25-Jul | Wednesday | 6pm-7:30pm | St Pauls Field, Garden City | ||
July 30th | Monday | 6pm-7:30pm | St Pauls Field, Garden City | ||
2028 | 3rd | 23-Jul | Monday | 6pm-7:30pm | St Pauls Field, Garden City |
25-Jul | Wednesday | 6pm-7:30pm | St Pauls Field, Garden City | ||
July 30th | Monday | 6pm-7:30pm | St Pauls Field, Garden City | ||
2027 | 4th | 23-Jul | Monday | 6pm-7:30pm | St Pauls Field, Garden City |
25-Jul | Wednesday | 6pm-7:30pm | St Pauls Field, Garden City | ||
30-Jul | Monday | 6pm-7:30pm | St Pauls Field, Garden City | ||
2026 | 5th | 23-Jul | Monday | 6pm-7:30pm | St Pauls Field, Garden City |
25-Jul | Wednesday | 6pm-7:30pm | St Pauls Field, Garden City | ||
30-Jul | Monday | 6pm-7:30pm | St Pauls Field, Garden City | ||
2025 | 6th | 24-Jul | Tuesday | 6pm-7:30pm | St Pauls Field, Garden City |
26-Jul | Thursday | 6pm-7:30pm | St Pauls Field, Garden City | ||
31-Jul | Tuesday | 6pm-7:30pm | St Pauls Field, Garden City | ||
2024 | 7th | 24-Jul | Tuesday | 6pm-7:30pm | St Pauls Field, Garden City |
26-Jul | Thursday | 6pm-7:30pm | St Pauls Field, Garden City | ||
31-Jul | Tuesday | 6pm-7:30pm | St Pauls Field, Garden City | ||
2023 | 8th | 20-Jul | Friday | 6pm-7:30pm | St Pauls Field, Garden City |
22-Jul | Sunday | 6pm-7:30pm | St Pauls Field, Garden City | ||
27-Jul | Friday | 6pm-7:30pm | St Pauls Field, Garden City | ||
JV | 9th | 23-Jul | Friday | 6pm-7:30pm | St Pauls Field, Garden City |
25-Jul | Sunday | 6pm-7:30pm | St Pauls Field, Garden City | ||
30-Jul | Friday | 6pm-7:30pm | St Pauls Field, Garden City | ||
JV | 10th | 23-Jul | Friday | 6pm-7:30pm | St Pauls Field, Garden City |
25-Jul | Sunday | 6pm-7:30pm | St Pauls Field, Garden City | ||
30-Jul | Friday | 6pm-7:30pm | St Pauls Field, Garden City |
-
- Individual Fees
- Regular 80.0
-
- Individual Fees
- Regular 80.0
-
- Individual Fees
- Regular 80.0
-
- Individual Fees
- Regular 80.0 + 0.0 Processing Fee
-
- Individual Fees
- Regular 80.0
-
- Individual Fees
- Regular 80.0
-
- Individual Fees
- Regular 80.0
-
- Individual Fees
- Regular 80.0